Mini Manual Crank Winch
Capacity: | 500lb-3500lb |
---|---|
Power Source: | manual |
Sling type: | sling or wire rope |
Material: | Carbon Steel |
Warranty: | 1 year |
HS code: | 8425399000 |
Port: | tianjin port |
Hand Winch Attention
Due to neutral of the double gear hand winch, it is forbidden to be used for lifting, manned, and overweight. If you want to lift goods, please choose the brake winch.
500-1600lb hand winches only have one speed, can’t adjust fast or slow.
2000-3000lb manual winches have fast or slow speed.
Above 3000lb, there is another lever, which is more stable.

- Features
- Sepcification and Dimension
- Hand Winch Base size
- Compact structure, rugged construction and light weight.
- 45 steel high temperature heat treatment integrated processing gear, hardness 50, strong and durable
- Automatic welding equipment welding drum, more precise, no cracks and desoldering
- Thickened base, more stable and durable
- Mainly used for horizontal traction,especially for traction of yacht and boat.
- Widely applied for industrial and agricultural application.
- Bare winch, hand winch with sling and hand winch with wire rope are available.
- OEM is available.
1(lb)=0.45359(kg)
KSB in Double Gear is available
KS Bare Hand Winch Single Gear | ||||||||
Model | W.L.L(Kg) | B/S(Kg) | Gear ratio | Way/Speed | Qty pcs/ctn | G.W(Kg) | N.W(Kg) | Packing Size(Cm) |
KS500 | 220 | 340 | 4.1:1 | 1way/1speed | 8 | 17 | 16 | 48×29.5×21 |
KS600 | 250 | 375 | 3.2:1 | 1way/1speed | 8 | 19 | 18 | 48×29.5×21 |
KS800 | 350 | 525 | 3.2:1 | 1way/1speed | 8 | 19 | 18 | 48×29.5×21 |
KS1000 | 450 | 675 | 4.1:1 | 2way/1speed | 6 | 17 | 16 | 39.5×22.5×34 |
KS1200 | 550 | 825 | 4.1:1 | 2way/1speed | 6 | 17 | 16 | 39.5×22.5×34 |
KS1400 | 600 | 900 | 4.0:1 | 2way/1speed | 6 | 19 | 18 | 39.5×22.5×34 |
KS1600 | 700 | 1050 | 4.0:1 | 2way/1speed | 6 | 20 | 19 | 39.5×22.5×34 |
KS1800 | 800 | 1200 | 4:1/8:1 | 2way/2speed | 4 | 19 | 18 | 48×35.5×19 |
KS2000 | 900 | 1350 | 4:1/8:1 | 2way/2speed | 4 | 19 | 18 | 48×35.5×19 |
KS2500 | 1100 | 1650 | 4:1/8:1 | 2way/2speed | 4 | 20 | 19 | 48×35.5×19 |
KS3000 | 1365 | 2045 | 4:1/8:1 | 2way/2speed | 4 | 22 | 21 | 53×34×20 |
KS3500 | 1600 | 2390 | 4:1/8:1 | 2way/2speed | 4 | 22 | 21 | 53×34×20 |
KC Hand Winch With Wire Rope Single Gear | |||||||||
Model | W.L.L(Kg) | B/S(Kg) | Cable specification (mm/m) | Gear ratio | Way/Speed | Qty pcs/ctn | G.W(Kg) | N.W(Kg) | Packing Size(Cm) |
KC500 | 220 | 340 | Φ3.0mm*8M | 4.1:1 | 1way/1speed | 8 | 19 | 18 | 48×29.5×21 |
KC600 | 250 | 375 | Φ4.0mm*10M | 3.2:1 | 1way/1speed | 8 | 21 | 20 | 48×29.5×21 |
KC800 | 350 | 525 | Φ4.2mm*10M | 3.2:1 | 1way/1speed | 8 | 21 | 20 | 48×29.5×21 |
KC1000 | 450 | 675 | Φ4.0mm*10M | 4.1:1 | 2way/1speed | 6 | 19 | 18 | 39.5×22.5×34 |
KC1200 | 550 | 825 | Φ4.5mm*10M | 4.1:1 | 2way/1speed | 6 | 19 | 18 | 39.5×22.5×34 |
KC1400 | 600 | 900 | Φ4.8mm*10M | 4.0:1 | 2way/1speed | 6 | 20 | 19 | 39.5×22.5×34 |
KC1600 | 700 | 1050 | Φ5.0mm*10M | 4.0:1 | 2way/1speed | 6 | 22 | 19 | 39.5×22.5×34 |
KC1800 | 800 | 1200 | Φ5.0mm*10M | 4:1/8:1 | 2way/2speed | 4 | 21 | 20 | 48×35.5×19 |
KC2000 | 900 | 1350 | Φ5.0mm*10M | 4:1/8:1 | 2way/2speed | 4 | 21 | 20 | 48×35.5×19 |
KC2500 | 1100 | 1650 | Φ5.5mm*10M | 4:1/8:1 | 2way/2speed | 4 | 22 | 21 | 48×35.5×19 |
KC3000 | 1365 | 2045 | Φ5.5mm*10M | 4:1/8:1 | 2way/2speed | 4 | 24 | 23 | 53×34×20 |
KC3500 | 1600 | 2390 | Φ6.0mm*10M | 4:1/8:1 | 2way/2speed | 4 | 24 | 23 | 53×34×20 |
KW Hand Winch With Webbing Sling Single Gear | |||||||||
Model | W.L.L(Kg) | B/S(Kg) | Webbing specification(mm/m) | Gear ratio | Way/Speed | Qty pcs/ctn | G.W(Kg) | N.W(Kg) | Packing Size(Cm) |
KW500 | 220 | 340 | Φ25mm*3M | 4.1:1 | 1way/1speed | 8 | 19 | 18 | 48×29.5×21 |
KW600 | 250 | 375 | Φ50mm*5M | 3.2:1 | 1way/1speed | 8 | 21 | 20 | 48×29.5×21 |
KW800 | 350 | 525 | Φ50mm*5M | 3.2:1 | 1way/1speed | 8 | 21 | 20 | 48×29.5×21 |
KW1000 | 450 | 675 | Φ50mm*7M | 4.1:1 | 2way/1speed | 6 | 19 | 18 | 39.5×22.5×34 |
KW1200 | 550 | 825 | Φ50mm*7M | 4.1:1 | 2way/1speed | 6 | 19 | 18 | 39.5×22.5×34 |
KW1400 | 600 | 900 | Φ50mm*7M | 4.0:1 | 2way/1speed | 6 | 20 | 19 | 39.5×22.5×34 |
KW1600 | 700 | 1050 | Φ50mm*7M | 4.0:1 | 2way/1speed | 6 | 22 | 21 | 39.5×22.5×34 |
KW1800 | 800 | 1200 | Φ50mm*10M | 4:1/8:1 | 2way/2speed | 4 | 21 | 20 | 48×35.5×19 |
KW2000 | 900 | 1350 | Φ50mm*10M | 4:1/8:1 | 2way/2speed | 4 | 21 | 20 | 48×35.5×19 |
KW2500 | 1100 | 1650 | Φ50mm*10M | 4:1/8:1 | 2way/2speed | 4 | 22 | 21 | 48×35.5×19 |
KW3000 | 1365 | 2045 | Φ50mm*10M | 4:1/8:1 | 2way/2speed | 4 | 24 | 23 | 53×34×20 |
KW3500 | 1600 | 2390 | Φ50mm*10M | 4:1/8:1 | 2way/2speed | 4 | 24 | 23 | 53×34×20 |
Worm Winch Poultry Feeder Winch Systems
1500lb/700kg, 2000lb/900kg, 3000lb/1350kg are available.
Please contact Liftpand for the OEM.
